Limited Time SaleUS$143.99 cheaper than the new price!!
| Management number | 216118153 | Release Date | 2026/04/19 | List Price | US$96.00 | Model Number | 216118153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 718653491662 |
|---|---|
| Brand | Tunhail |
| Color | Silver |
| Voltage | 110 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | UL153 |
| Model Year | 2025 |
| Resolution | 1080p |
| Color Gamut | 80.0 |
| Form Factor | Ultra-Portable |
| Item Weight | 3.3 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 20 Hours |
| Display Type | LCD |
| Manufacturer | UCALCUL |
| Memory Speed | 2133 MHz |
| Model Number | N4000-12+256GB |
| Refresh Rate | 60 Hz |
| Video Output | MINI HDMI |
| BuiltIn Media | 15.6 Inch Laptop, AC Adapte, Instructions, Warranty Card |
| Screen Finish | Matte |
| Warranty Type | Manufacturer |
| Audio features | Speaker |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 1 |
| Number of Ports | 6 |
| Processor Brand | Celeron |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 2 |
| Video Processor | Celeron |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Celeron N4000 |
| Processor Series | Celeron N4000 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Bluetooth-enabled devices, External displays, Mouse, USB storage devices, keyboards |
| Display Technology | LCD |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth |
| Memory Clock Speed | 2666 MHz |
| Hard Disk Interface | eSATA |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Full-size |
| RAM Memory Installed | 8 GB |
| Warranty Description | 2 year |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Memory Slots Available | 1 |
| Optical Storage Device | no |
| Screen Bezel Thickness | Ultra-Thin |
| CPU Model Speed Maximum | 2.6 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 2166 RPM |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 12 GB |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 30 Hours |
| Front Photo Sensor Resolution | 0.2 MP |
| LithiumBattery Energy Content | 5 Watt Hours |
| Item Dimensions L x W x Thickness | 14"L x 9"W x 0.8"Th |
| Other Special Features of the Product | 180 Angle Opening, HD Audio, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form