Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 209700877 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 209700877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 730171863394 |
|---|---|
| Color | Black |
| Capacity | 225 Gallons per Hour |
| Brand Name | PONDFORSE |
| Efficiency | High efficiency, Energy Efficient, Efficient |
| Model Name | 225GPH |
| Unit Count | 1.0 Count |
| Item Weight | 8.82 Pounds |
| Manufacturer | PONDFORSE |
| Model Number | 225GPH |
| Power Source | Corded Electric |
| Load Capacity | 55 gallons |
| Material Type | Plastic |
| Warranty Type | Limited |
| Control Method | Touch |
| Installation Type | Countertop |
| Required Assembly | No |
| Included Components | Balls, Sponge |
| Manufacturer Part Number | 225GPH |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form