Limited Time SaleUS$29.17 cheaper than the new price!!
| Management number | 209032732 | Release Date | 2026/03/29 | List Price | US$19.44 | Model Number | 209032732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750266419015 |
|---|---|
| Color | RGB (Red, Green, Blue) |
| Shape | Rectangular |
| Theme | Rainbow |
| Voltage | 12 Volts (DC) |
| Bulb Base | E26 |
| Room Type | outdoor decor |
| Brand Name | SLARY |
| Brightness | 110 lumen |
| Efficiency | 91.67 lm/W |
| Model Name | RGB STEP LIGHTS |
| Style Name | Modern |
| Unit Count | 8.0 Count |
| Light Color | Multi-color |
| Switch Type | App Controlled |
| Finish Types | Anodized |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SLARY |
| Model Number | TJD-RGB-7IN3W, GQ24-050500-AU |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Manufacturer Warranty |
| Control Method | App |
| Item Type Name | STEP LIGHTS |
| Shade Material | Aluminum |
| Controller Type | Application |
| Lighting Method | LED |
| Number of Items | 8 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | 8 Pack RGB Step Lights |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Z-Wave, Zigbee |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 9.84"L x 6.3"W x 4.72"H |
| Specific Uses For Product | outside lights, deck lights, fence lights, outdoor step lights, outdoor fence lighting, LED hardscape lighting, retaining wall lights, landscape paver lights |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | Color Changing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form