Limited Time SaleUS$43.63 cheaper than the new price!!
| Management number | 208855670 | Release Date | 2026/03/29 | List Price | US$29.08 | Model Number | 208855670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered for aerial play, these women's adidas indoor shoes use an energy-returning BOOST midsole as their launch pad. The lightweight mesh upper supports lateral movement with a mid cut and a TPU-reinforced midfoot. A stabilizing EVA frame ensures you're as agile on the ground as you are in the air.
| UPC | 195747930137 |
|---|---|
| Brand | adidas |
| Color | Black/White/Carbon |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Crazyflight Mid |
| Sport Type | Multi-Sport |
| Style Name | Crazyflight Mid |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LRI31 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Indoor Court Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Plastic |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Sports |
| Included Components | adidas Women's Crazyflight Mid Sneaker, Black/White/Carbon, 5 |
| Embellishment Feature | Cap-toe |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LRI31 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form