Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216251104 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216251104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 689911903527 |
|---|---|
| Size | 4 Pieces |
| Color | Grey |
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | Axelrod |
| Model Name | 4pcs001 |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 6.8 Pounds |
| Manufacturer | AxeIrod |
| Model Number | 4pcs001 |
| Fill Material | Foam |
| Material Type | Polyester |
| Coin Variety 1 | After Surgery,Post Surgery,Bed Wedge Pillow |
| Number of Pieces | 4 |
| Special Features | Adjustable, Removable Cover |
| Material Features | Breathable |
| Target Use Body Part | Back, Whole Body |
| Age Range Description | Adult |
| Item Dimensions L x W | 27"L x 23.6"W |
| Manufacturer Part Number | 4pcs001 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Reading, Recovery, Resting, Sitting, Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form