Limited Time SaleUS$15.98 cheaper than the new price!!
| Management number | 217150267 | Release Date | 2026/04/19 | List Price | US$10.65 | Model Number | 217150267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Never suffer from the dreaded low battery again. With the fastest charging capabilities on the market, Belkin BOOST↑UP mobile chargers for your car and home are designed for your active, on-the-go lifestyle. The sleek, compact design is easy on the eyes, and you can plug it in virtually anywhere, so a battery boost is always in reach. Charges two devices simultaneously
| UPC | 745883662708 |
|---|---|
| Brand | Belkin |
| Color | Black |
| Wattage | 60 |
| Amperage | 3.4 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.00 Count |
| Item Weight | 2.4 ounces |
| Manufacturer | Belkin Inc. |
| Model Number | F8M890bt04-BLK |
| Power Source | AC |
| BuiltIn Media | Belkin Boost Up Universal Car Charger with 4-Foot Coiled Micro USB Cable (17 Watt / 3.4 Amp) |
| Input Voltage | 1 Millivolts |
| Connector Type | usb |
| Current Rating | 3.4 Amps |
| Item Type Name | Charging Cable Micro USB |
| Output Current | 1 Microamps |
| Output Voltage | 5 Volts (DC) |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Smartphones, Tablets |
| Enclosure Material | Blend |
| Total USB 20 Ports | 1 |
| Additional Features | Lightweight Design |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Compatible Phone Models | Universal micro USB devices |
| Connectivity Technology | USB |
| Main Power Connector Type | Auxillary Power Outlet |
| Global Trade Identification Number | 00745883662708, 04056203522258 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form