Limited Time SaleUS$16.46 cheaper than the new price!!
| Management number | 216879284 | Release Date | 2026/04/19 | List Price | US$10.98 | Model Number | 216879284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 080313079603 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Voltage | 3.7 Volts |
| Room Type | Garage |
| Brand Name | Bell+Howell |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.35 Pounds |
| Light Color | white |
| Shade Color | White |
| Switch Type | Remote Control |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | E. Mishan & Sons, Inc. |
| Model Number | Test 5087 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Multiple |
| Required Assembly | Yes |
| Light Fixture Form | Floodlight |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 108 |
| Item Dimensions L x W x H | 6.5"L x 5.25"W x 11"H |
| Specific Uses For Product | Deck, Garage, Garden, Home, Pathway, Patio, Yard |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form