Limited Time SaleUS$41.96 cheaper than the new price!!
| Management number | 226383049 | Release Date | 2026/05/09 | List Price | US$27.98 | Model Number | 226383049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 793661575955 |
|---|---|
| ASIN | B0BLFNYFBM |
| Size | One Size |
| Color | Creek Blue |
| Shape | Headlamp |
| Runtime | 4 hours |
| Bulb Base | GU5.3 |
| Brand Name | BLACK DIAMOND |
| Style Name | Headlamp, Waterproof |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 ounces |
| Battery Type | Alkaline |
| Finish Types | Black |
| Manufacturer | Black Diamond |
| Model Number | BD620671 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Mounting Type | Head Mount |
| Warranty Type | limited warranty |
| Item Type Name | Black Diamond Storm 450 Lumen Headlamp, Creek Blue |
| White Brightness | 450 Lumens |
| Light Source Type | LED |
| Specification Met | IP67 waterproof |
| Additional Features | PowerTap Technology, Brightness Memory |
| Battery Description | Alkaline |
| Included Components | Black Diamond Storm 450 Lumen Headlamp, Creek Blue |
| Light Path Distance | 120 Meters |
| Number of Batteries | 3 AAA batteries required. (included) |
| Light Output Maximum | 450 Lumens |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | BD620671 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Recommended Uses For Product | Outdoor activities, emergency preparedness, industrial/professional applications |
| Light Source Special Features | Adjustable Brightness, Brightness Memory |
| Manufacturer Warranty Description | Warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form