Limited Time SaleUS$59.98 cheaper than the new price!!
| Management number | 225650986 | Release Date | 2026/05/09 | List Price | US$39.99 | Model Number | 225650986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C4XGXZT3 |
|---|---|
| Size | 8-Light |
| Color | 8-Lights Black |
| Shape | Round |
| Theme | Home |
| Voltage | 110 Volts |
| Wattage | 480 watts |
| Bulb Base | E12 |
| Room Type | Dining room, Kitchen Island, Living room, Bedroom, Entryway, Foyer, Hallway |
| Brand Name | ZJVAIVE |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | E12 bulbs |
| Manufacturer | ZJVAIVE |
| Power Source | Hardwired |
| Material Type | Iron |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | Wagon Wheel Chandelier |
| Shade Material | Iron |
| Controller Type | Ring |
| Lighting Method | Candle |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 13.65"L x 8.7"W x 5.5"H |
| Specific Uses For Product | Dining room, Kitchen Island, Living room, Bedroom, Entryway, Foyer, Hallway |
| Other Special Features of the Product | 8-light Black Wagon Wheel Chandelier |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form