Limited Time SaleUS$17.64 cheaper than the new price!!
| Management number | 216794949 | Release Date | 2026/04/19 | List Price | US$11.76 | Model Number | 216794949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012048960 |
|---|---|
| Item Form | Veggie Capsules |
| Brand Name | ERAVIBE |
| Unit Count | 120 Count |
| Dosage Form | Veggie Capsules |
| Item Weight | 120 Grams |
| Manufacturer | Eravibe |
| Pill Coating | Hpmc (vegetarian) |
| Container Type | Bottle |
| Number of Items | 120 |
| Legal Disclaimer | Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Natural, Vegetarian |
| Dose Release Method | Capsule |
| Special Ingredients | Ashwagandha, Valerian |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Anxiety Relief, Ashwagandha, Mood Support, Relaxation, Sleep Aid, Stress Support |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form