Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209129749 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209129749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | KUZER-TRN |
| Model Name | KT01 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.58 Ounces |
| Control Type | Touch Control |
| Manufacturer | KUZER-TRN |
| Model Number | KT01 |
| BuiltIn Media | Cable, KUZER Open-Ear Clip-On Earbuds, User Manual, Wireless Charging Case |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Clip-On |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Audio Driver Size | 10.8 Millimeters |
| Audio Driver Type | Planar Magnetic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Mobile Phones, Tablets, Computers |
| Enclosure Material | Metal, Plastic, Rubber |
| Additional Features | Waterproof, Touch Control |
| Battery Charge Time | 10 minutes |
| Carrying Case Width | 1.18 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Carrying Case Height | 1.97 Inches |
| Carrying Case Length | 2.56 Inches |
| Carrying Case Weight | 1.58 Ounces |
| Warranty Description | 12 month |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Fitness, Gaming, Travel |
| Headphone Folding Features | Open-Ear Clip-On Earbuds |
| Carrying Case Battery Capacity | 300 Milliamp Hours |
| Carrying Case Battery Average Life | 40 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form