Limited Time SaleUS$21.96 cheaper than the new price!!
| Management number | 209633390 | Release Date | 2026/03/29 | List Price | US$14.64 | Model Number | 209633390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A high performance. high protection facial sunscreen. Features a silky. lightweight and non-greasy texture that absorbs quickly into skin. Features a water-resistant. paraben-free formula. Contains nourishing oils and butters including Karanja. Avocado and Coconut. Loaded with Hyaluronic Acid and Vitamin E to optimize hydration. Infused with UVA and UVB sunscreens that provide high protection. Leaves skin smooth. radiant. comfortable and youthful looking. Perfect for all skin types. Non-comedogenic. dermatologist tested.
| UPC | 787734603553 882381060930 764442354809 |
|---|---|
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Darphin |
| Scent Name | Coconut |
| Unit Count | 1.7 Ounce |
| Item Volume | 7.62 Milliliters |
| Item Weight | 0.1 Pounds |
| Manufacturer | Mainspring America, Inc. DBA Direct Cosmetics |
| Model Number | 882381060930 |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Paraben Free |
| Active Ingredients | vitamin e |
| Material Type Free | Paraben Free |
| Additional Features | Hyaluronic Acid and Broad-Spectrum Protection |
| Target Use Body Part | Face |
| Age Range Description | Youth |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 882381060930 |
| Recommended Uses For Product | Outdoor activities, sunny conditions, and sensitive skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form