Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 211025407 | Release Date | 2026/04/04 | List Price | US$36.00 | Model Number | 211025407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Portable | No |
| Brand Name | DREAME |
| Model Name | L10SU |
| Unit Count | 1.00 Count |
| Filter Type | Cloth, Foam |
| Form Factor | Robotic |
| Item Weight | 195 Grams |
| Model Number | AWH6 |
| Power Source | Battery Powered |
| Control Method | Touch |
| Controller Type | App Control |
| Number of Items | 4 |
| Number of Speeds | 1 |
| Number of Wheels | 2 |
| Compatible Devices | Dreame Tech L20 Ultra, Dreame Tech L10s Ultra, Dreame Tech L10 Ultra |
| Included Components | Mop Pad (4x) |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | No |
| Number of Power Levels | 1 |
| Surface Recommendation | Hard Floor |
| Recommended Uses For Product | mopping floors |
| Other Special Features of the Product | Dry, Wet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form