Limited Time SaleUS$77.97 cheaper than the new price!!
| Management number | 208841997 | Release Date | 2026/03/29 | List Price | US$51.98 | Model Number | 208841997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194891793568 |
|---|---|
| Brand | ECCO |
| Color | Aquatic/Pagoda Blue/Aquatic |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Biom 2.2 Breathru |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Biom 2.2 Breathru |
| Item Weight | 1.6 Pounds |
| Closure Type | Bungee |
| Manufacturer | ECCO |
| Style Number | 83087361176 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Textile, Textile, Textile, Textile, Textile |
| Insole Material | Textile |
| Material Fabric | Textile |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Standard Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 83087361176 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form