Limited Time SaleUS$18.04 cheaper than the new price!!
| Management number | 221798584 | Release Date | 2026/05/03 | List Price | US$12.03 | Model Number | 221798584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our soft, cotton-blend thermal knit is a fall favorite because of the strength of the fabric, it unmatched comfort, and its versatility. This scoop-neck henley works equally well on its own or layered under your favorite fleece or flannel.
| UPC | 196953839351 |
|---|---|
| Color | Sage |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic Fit |
| topstyle | Henley |
| Cuff Type | Plain Hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | Eddie Bauer |
| Model Name | Eddie Bauer Thermal Snap Henley |
| Neck Style | Scoop Neck |
| Sport Type | Workout and Training |
| Style Name | Eddie Bauer Thermal Snap Henley |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 59% Cotton, 39% Polyester, 2% Spandex |
| Sleeve Type | Long Sleeve |
| Hemline Form | Curved Hemline |
| Manufacturer | Eddie Bauer |
| Style Number | 2024 |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Vacation |
| Item Type Name | Henley Shirt |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 2024 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form