Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209137879 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209137879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Operating System: Wear OS by Google Sensors: Optical Heart Rate, Ambient Light, Barometric Altimeter, GPS, Accelerometer, Gyroscope, Microphone, Speaker Processor: Qualcomm Snapdragon Wear 3100 (our fastest yet) What’s in the Box: Smartwatch, USB Charging Cable, Quick Start Guide, Warranty Booklet.
| UPC | 796483457331 |
|---|---|
| Brand | Fossil |
| Color | Black/Brown |
| Shape | Round |
| Band Color | Brown |
| Band Width | 22 Millimeters |
| Clasp Type | magnetic |
| Model Name | Gen 5 Carlyle HR |
| Resolution | 416 x 416 |
| Sport Type | Fitness |
| Style Name | Black/Brown |
| Item Weight | 80 Grams |
| Screen Size | 1.28 Inches |
| Display Type | AMOLED |
| Manufacturer | Fossil |
| Model Number | FTW4026 |
| BuiltIn Media | Smartwatch, USB Charging Cable, Quick Start Guide, Warranty Booklet |
| Sim Card Size | eSIM |
| Warranty Type | Manufacturer |
| Item Type Name | Touchscreen Smartwatch |
| Controller Type | Android |
| Item Dimensions | 5 x 5 x 0.7 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | Optical Heart Rate Sensor (HR), Power Management System |
| Operating System | Wear OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX4 |
| Wireless Provider | Go Mobile, du |
| Band Material Type | Genuine Leather |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Accelerometer, Calendaring, Elevation Tracker, GPS, Heart Rate Monitor, Notifications, Sleep Monitor, Text Messaging, Time Display |
| Battery Charge Time | 12 Minute |
| RAM Memory Installed | 1 GB |
| Warranty Description | Fossil 2 Year Limited Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS, NFC, WiFi |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Contacts, Notifications ไมs |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 6.0+ (excluding Go edition), iOS 10.0+ |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 00796483457331 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form