Limited Time SaleUS$7.67 cheaper than the new price!!
| Management number | 228093690 | Release Date | 2026/05/31 | List Price | US$5.11 | Model Number | 228093690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Fruit of the Loom, we believe there are no limits when it comes to comfort, from your underwear to your outerwear. We've obsessed over all the little details that make a big difference. With carefully selected features and super soft fabric our fleece is designed for superior comfort, on the go versatility, and built to withstand the test of time. Say hello to your new favorite fleece.
| UPC | 194422046804 |
|---|---|
| ASIN | B08Z4F6SMB |
| Color | Maroon |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Elastic Bottom |
| Leg Style | Cuffed |
| Brand Name | Fruit of the Loom |
| Model Name | Eversoft Fleece Elastic Bottom Sweatpants With Pockets, Relaxed Fit, Moisture Wicking, Breathable |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport, Running |
| Style Name | Eversoft Fleece Elastic Bottom Sweatpants With Pockets, Relaxed Fit, Moisture Wicking, Breathable |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 60% Cotton, 40% Polyester |
| Has Pockets | Yes |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Fruit of the Loom |
| Style Number | A12000 |
| Material Type | Cotton Blend |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | A12000 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Comfort |
| Global Trade Identification Number | 00194422046804 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form