Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 220116100 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220116100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gator Waders CS86Y9 Kid's Camp Shoe Pebble Size Youth 9
| UPC | 810122194385 |
|---|---|
| Brand | Gator Waders |
| Color | Mossy Oak Bottomland |
| Pattern | Camouflage |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Camp Shoes |
| Style Name | Camp Shoes |
| Unit Count | 1.0 Count |
| Closure Type | Pull-On |
| Manufacturer | Gator Waders |
| Style Number | CS32Y9 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Kid's Camp Shoe Mossy Oak Bottomland Size Youth 9 |
| Outer Material | Canvas |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Lightweight, Slip Resistant, Stain Resistant, contrast-stitching, cushioning |
| Occasion Lifestyle | Casual |
| Included Components | Kid's Camp Shoe Mossy Oak Bottomland Size Youth 9 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CS32Y9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form