Limited Time SaleUS$84.95 cheaper than the new price!!
| Management number | 213894751 | Release Date | 2026/04/12 | List Price | US$56.64 | Model Number | 213894751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium ride quality with confident all-season traction and enhanced fuel efficiency.
| Ply | 10-Ply |
|---|---|
| UPC | 697662153078 |
| Size | 235/45R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | Goodyear |
| Load Index | 95 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 24.03 Pounds |
| Tread Depth | 7.6 Millimeters |
| Manufacturer | GOODYEAR |
| Speed Rating | H |
| Item Diameter | 27.4 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 27.4 |
| Item Type Name | Vehicle Tire |
| Item Dimensions | 26 x 26 x 9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 45 |
| Included Components | Tire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form