Limited Time SaleUS$34.79 cheaper than the new price!!
| Management number | 208920263 | Release Date | 2026/03/29 | List Price | US$23.20 | Model Number | 208920263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Adjustable |
|---|---|
| Color | See the Picture |
| Style | Bohemian |
| Gem Type | Green Copper Turquoise, Pearl |
| Material | Brass |
| Stone Cut | Good |
| Brand Name | GEMFORTUNE AURA |
| Clasp Type | No Clasp |
| Item Shape | Bracelet |
| Metal Type | yellow gold plated brass |
| Unit Count | 1.0 Count |
| Item Length | 2.5 Inches |
| Item Weight | 41.5 Grams |
| Metal Stamp | 18K |
| Stone Color | Green |
| Stone Shape | Oval, Uneven |
| Manufacturer | Zeva Jewels |
| Stone Weight | 0.05 Carats |
| Bracelet Form | Cuff |
| Collection Name | All |
| Item Dimensions | 2.5 x 0.87 x 2.5 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form