Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 213025904 | Release Date | 2026/04/12 | List Price | US$14.40 | Model Number | 213025904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Magic Black |
|---|---|
| Theme | Sport |
| Pattern | Wide Mouth Bottle |
| Cap Type | Straw Cap |
| Capacity | 87 Fluid Ounces |
| With Lid | Yes |
| Brand Name | RAYMYLO |
| Model Name | Insulated Water Bottle |
| Unit Count | 1.0 Count |
| Item Height | 12.2 inches |
| Item Weight | 1.44 Kilograms |
| Is Oven Safe | No |
| Manufacturer | RAYMYLO |
| Base Diameter | 4.92 Inches |
| Material Type | Stainless Steel |
| Item Type Name | Insulated Water Bottle |
| Number of Items | 1 |
| Additional Features | Cold 48 Hours, Hot 24 Hours, Leakproof, Rust Resistant, Sweatproof |
| Included Components | Carrying Pouch, Cleaning Brush, Lid, Paracord Handle, Straw Lid with 2 Straws & Straw Brush |
| Age Range Description | Adult |
| Item Dimensions W x H | 4.92"W x 12.2"H |
| Is the item microwaveable | No |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Water |
| Manufacturer Warranty Description | Worry-free Lifetime Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form