Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 209155084 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 209155084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 744252199876 |
|---|---|
| Brand | INVZI |
| Color | Black |
| Wattage | 67 watts |
| Amperage | 4 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Item Weight | 3.24 Ounces |
| Manufacturer | INVZI |
| Model Number | GH6711 |
| Power Source | Corded Electric |
| BuiltIn Media | 100W USB-C Cable, 67W USB C Charger |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | USB Type C |
| Current Rating | 4 Amps |
| Item Type Name | Power Adapter |
| Output Current | 4 Amps |
| Output Voltage | 20 Volts |
| Frequency Range | 50-60 Hz |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | UL |
| Compatible Devices | HP, Dell, Lenovo, Sony and more, Laptops, Tablets, Notebooks, MacBook Pro M2/ M1/M1 Max, MacBook Air M2/ M1, MacBook |
| Enclosure Material | Plastic |
| Additional Features | Braided Cable, Fast Charging, Lightweight Design, Travel |
| Warranty Description | 1 year manufacturer |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Compatible Phone Models | iPhone 16 Pro Max, iPhone 16 Pro, iPhone 16, iPhone 15 Pro Max, iPhone 15 Pro, iPhone 15/14/13/12, Galaxy S24 Ultra, MacBook Pro 15", MacBook Pro 13", MacBook Air 13", MacBook Air 12''; HP Spectre; Google Pixelbook; Dell XPS 13/15/16; Microsoft Surface Book 2; ThinkPad E490/X390; Samsung Notebook9(950XBE),AirPods; Apple Watch; Switch; Earbuds |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form