Limited Time SaleUS$25.98 cheaper than the new price!!
| Management number | 209134995 | Release Date | 2026/03/29 | List Price | US$17.32 | Model Number | 209134995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy great sound wherever life takes you. Jabra Halo Free features 8mm speakers which deliver rich bass and crisp tones, giving you an Amazing sound experience whether you’re on a call or listening to music. The three versatile fitting styles ensure that the headphones stay in place whatever you are doing, and with water resistance you never have to worry about where you are. With one touch you can activate Siri and Google now, allowing you to make calls and schedule appointments without reaching for your phone.
| UPC | 615822008082 |
|---|---|
| Color | Black |
| Theme | No theme |
| Impedance | 16 Ohms |
| Brand Name | Jabra |
| Model Name | Halo Free |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Ounces |
| Control Type | Siri |
| Manufacturer | Jabra |
| Model Number | 100-97900000-02 |
| BuiltIn Media | Earhooks, Earwings, Headset, S,M,L Eargels, USB charging cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | Wireless |
| Item Type Name | Jabra Halo Free Wireless Bluetooth Headphones |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Size | 8 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.2 |
| Subject Character | no character |
| Compatible Devices | Universal |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Android Phone Control |
| Battery Charge Time | 5 minutes |
| Wireless Technology | Bluetooth |
| Warranty Description | 1-year warranty |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports, Fitness, Outdoor Activities |
| Headphone Folding Features | In Ear |
| External Testing Certification | Bluetooth 4.1, CE, FCC, IC, EAC, KCC, TELEC, NCC, SRRC, RoHS, REACH, IP54 |
| Global Trade Identification Number | 00615822008082 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form