Limited Time SaleUS$29.97 cheaper than the new price!!
| Management number | 209131695 | Release Date | 2026/03/29 | List Price | US$19.98 | Model Number | 209131695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new JVC Light Weight true wireless earbuds with 12mm Driver unit are Bluetooth 5.1 to ensure a dependable connection. These JVC wireless headphones come with a compact charging case, delivering up to 30 hours of playback, IPX4 rated sweat and rain proof, and offers a low latency mode which is ideal for gaming and watching streaming video.
| UPC | 046838505188 |
|---|---|
| Color | Mocha |
| Theme | Music, TV Series, Video Game |
| Impedance | 16 Ohms |
| Brand Name | JVC |
| Model Name | Gumy Premium |
| Unit Count | 1.0 Count |
| Item Weight | 0.19 Pounds |
| Control Type | Touch Control |
| Manufacturer | JVC |
| Model Number | HAA23TT |
| BuiltIn Media | Cable, Charging Case, Eartips - 4 Sets (S/M/L/XL), Headphones, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Music, Podcasts |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Android, Desktops, Gaming Consoles, Tablets, iPhone |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Brown |
| Carrying Case Width | 2.5 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 26 Hours |
| Carrying Case Height | 1 Inches |
| Carrying Case Length | 2.5 Inches |
| Carrying Case Weight | 1.7 Ounces |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Gaming, Travel |
| Headphone Folding Features | True Wireless |
| Carrying Case Battery Average Life | 18 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form