Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209133000 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209133000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The JVC HA-KD10W Wireless Tinyphones for Kids are perfect for kids online learning, allowing them to move around freely without distracting wires. The Active Volume Limiter reduces sound pressure levels to 85dB to protect kid’s ears from loud sound. Music can be enjoyed with the sound level and quality that is safe for children's emotional development. Based on EN71-1 TINYPHONES are lightweight with soft earpads and includes a built-in 16 hour rechargeable battery, perfect for long periods of use. The headband fit is adjustable with a 7-step memory. This ensures the best and most comfortable fit to the child’s head. The headband is both flexible and durable even when pulled by kids. TINYPHONES are available in 2 colour options. The cute design includes L and R markings for each side, simple for a child to understand. The included stickers create a fun, personalised set of headphones, with a wide headband that can be creatively decorated.
| Color | Pink |
|---|---|
| Theme | Children's Entertainment |
| Brand Name | JVC |
| Model Name | HA-KD10W |
| Style Name | Child-friendly |
| Unit Count | 1.0 Count |
| Item Weight | 110 Grams |
| Control Type | Volume Control |
| Manufacturer | JVC |
| Model Number | HA-KD10W |
| BuiltIn Media | Tinyphones |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Tinyphones |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 - 200000 Hz |
| Number of Items | 1 |
| Antenna Location | General Use, Music Listening, Gaming, Online Learning |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Cellphones, Tablets, Laptops, Televisions, Gaming Consoles, Smart Speakers |
| Enclosure Material | Plastic |
| Additional Features | Wireless |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Age Range Description | Kid |
| Customer Package Type | Standard protective box |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel, Sport, Gaming, Music |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Average Life | 16 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form