Limited Time SaleUS$18.23 cheaper than the new price!!
| Management number | 212791972 | Release Date | 2026/04/06 | List Price | US$12.16 | Model Number | 212791972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 40L |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Brand Name | KEMIMOTO |
| Model Name | Motorcycle Backpack |
| Shell Type | PVC |
| Sport Type | Motorcycling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School |
| Style Number | F1111-00602-BK |
| Material Type | Oxford cloth, Polyvinyl Chloride (PVC) |
| Product Style | Outdoor Or Tactical |
| Item Type Name | Luggage-Carry-On Luggage |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Lining Description | Cotton |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Work,Travel,Leisure |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Waterproof, Large Capacity, Tear Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form