Limited Time SaleUS$26.39 cheaper than the new price!!
| Management number | 218819108 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 218819108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | KPEP |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 0.94 Inches |
| Clasp Type | Double Pusher Foldover Clasp |
| Model Name | KPEP AK87 Smart Watch |
| Resolution | 360 x 360 |
| Sport Type | Basketball, Climbing, Fitness, Running, Walking |
| Style Name | Tactical |
| Band Length | 7.01 Inches |
| Item Weight | 9.95 Ounces |
| Screen Size | 1.7 Inches |
| Closure Type | Deployment Clasp |
| Display Type | LCD |
| Manufacturer | KPEP |
| Model Number | AK87 |
| BuiltIn Media | Charging Cable, Smart Watch with Band, User Manual, Watch Band |
| Warranty Type | Limited Manufacturer Warranty |
| Controller Type | Touch Screen |
| Target Audience | Men |
| Battery Capacity | 1000 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Sleep Duration, Stress |
| Operating System | iOS, Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP67 |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Always On Display, Camera, Custom Activity Tracking, Cycle Tracking, Daily Workout Memory, GPS, Multisport Tracker, Music Player, Notifications, Password Protection, Phone Call, Sedentary Reminder, Shockproof, SOS Button, Time Display, Touchscreen, Voice Control, Weather Forecast, Blood Oxygen (Sp02), Blood Pressure, Breath Rate, Calories Burned, Distance, Elevation, Heart Rate, Menstrual Cycle, Sleep Duration, Step Count, Stress |
| Battery Charge Time | 3 Hours |
| Cellular Technology | Bluetooth |
| Battery Average Life | 30 days |
| RAM Memory Installed | 256 MB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call, Text Message |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Find My Phone, Fitness Tracker, Multisport Tracker, Time Display, Voice Assistant |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Smartphones, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 6.85"D x 4.53"W x 1.06"H |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form