Limited Time SaleUS$108.07 cheaper than the new price!!
| Management number | 215667349 | Release Date | 2026/04/12 | List Price | US$72.05 | Model Number | 215667349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lithonia Lighting FMVCCLS 36IN MVOLT 30K35K40K 90CRI KR M4 LED Contemporary Cylinder Vanity with Switchable White Color Temperature, 3000K 3500K 4000K, Chrome
| UPC | 191848791325 |
|---|---|
| Color | Color Temperature Switchable |
| Shape | Round |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 26 watts |
| Bulb Base | E26 |
| Room Type | Bathroom |
| Brand Name | Lithonia Lighting |
| Brightness | 2450, 2650, 2700 lumen |
| Efficiency | High |
| Model Name | FMVCCLS 36IN MVOLT 30K35K40K 90CRI KR M4 |
| Style Name | 36-Inch |
| Unit Count | 1.0 Count |
| Item Weight | 2.5 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Chrome / 3000K - 4000K |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Acuity Brands Lighting |
| Model Number | FMVCCLS 36IN MVOLT 30K35K40K 90CRI KR M4 |
| Power Source | Corded Electric |
| Material Type | Acrylic, Alloy Steel |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Vanity Fixture |
| Shade Material | Acrylic |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall Mount, Ceiling Mount |
| Required Assembly | Yes |
| Specification Met | certified frustration-free |
| Light Fixture Form | Ceiling |
| Included Components | Vanity Light |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 36"L x 36"W x 36"H |
| Specific Uses For Product | General Purpose |
| Manufacturer Warranty Description | 5 year limited warranty. |
| Global Trade Identification Number | 00191848791325 |
| Other Special Features of the Product | Color Temperature Switchable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form