Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 209389534 | Release Date | 2026/03/29 | List Price | US$52.00 | Model Number | 209389534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Geometry |
| Voltage | 120 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Dining Room, Kitchen, Laundry Room, Living Room |
| Brand Name | MELUCEE |
| Brightness | 1600 lumen |
| Efficiency | Highly Efficient |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 3.16 Kilograms |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED/Other Bulbs with E12 Base |
| Manufacturer | MELUCEE |
| Model Number | e2d0725c-38ed-4eb6-87c5-389bb55ad923 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware, Quick Install Guide |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 12"L x 12"W x 77.7"H |
| Other Special Features of the Product | E12 Base, Lantern Chandeliers Farmhouse |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form