Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 210540014 | Release Date | 2026/04/02 | List Price | US$12.79 | Model Number | 210540014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 053455087690 |
|---|---|
| Color | Charcoal,navy,taupe |
| Style | Modern |
| Pattern | Solid |
| Material | Polyester, Spandex, Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Omni-Wool |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Climbing |
| Unit Count | 3.0 Count |
| Fabric Type | Acrylic,Spandex,Nylon,Merino Wool |
| Item Weight | 9.92 ounces |
| Closure Type | Pull On |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00053455087690 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form