Limited Time SaleUS$69.60 cheaper than the new price!!
| Management number | 220061475 | Release Date | 2026/05/03 | List Price | US$46.40 | Model Number | 220061475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HEPUP |
|---|---|
| Color | Gold Orange |
| Band Color | orange |
| Band Width | 44 Millimeters |
| Clasp Type | Tang Buckle |
| Style Name | Military |
| Unit Count | 1.0 Count |
| Item Weight | 700 Grams |
| Closure Type | Buckle |
| Manufacturer | HEPUP |
| Band Material Type | Silicone, Stainless Steel |
| Compatible Devices | Watch |
| Additional Features | Shock Absorbent |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form