Limited Time SaleUS$32.39 cheaper than the new price!!
| Management number | 221023211 | Release Date | 2026/05/03 | List Price | US$21.60 | Model Number | 221023211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Nikoni |
| Model Name | Nikoni Advanced Cholesterol Support 3600 mg |
| Unit Count | 240 Count |
| Dosage Form | Softgel |
| Item Weight | 260 Grams |
| Manufacturer | Nikoni Pharmaceuticals llc |
| Model Number | 850062930711 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 5 x 4.5 inches |
| Number of Items | 2 |
| Product Benefits | Blood Pressure Management, Heart Health Support, Metabolism Management |
| Material Features | No Artificial Flavors |
| Material Type Free | Gluten Free, No Artificial Flavors |
| Dose Release Method | Immediate Release |
| Special Ingredients | Bergamont Orange Fruit Extract, Fish Oil Concentrate, Guggul Extract, Garlic Extract,, Olive Leaf Extract, Green Tea Extract, Pomegranate Extract, Curcumin, Black Pepper Extract, Phytosterols , Niacin, Red Yeast Rice Extract |
| Allergen Information | Preservative-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Bergamont Orange Fruit Extract, Fish Oil Concentrate, Guggul Extract, Curcumin, Black Pepper Extract, Garlic Extract, Olive Leaf Extract, Green Tea Extract, Pomegranate Extract,, Phytosterols , Niacin, Red Yeast Rice Extract |
| Manufacturer Part Number | 850062930711 |
| Total Servings Per Container | 120 |
| Global Trade Identification Number | 00850062930711 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form