Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 215161558 | Release Date | 2026/04/12 | List Price | US$44.00 | Model Number | 215161558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | Nillkin |
|---|---|
| Color | Black |
| Theme | Magnetic |
| Language | English |
| Generation | 3rd Generation |
| Model Name | Carry Go Keyboard Case |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 1.4 Pounds |
| Switch Type | Clicky |
| Manufacturer | Nillkin |
| Model Number | DHG1JCWZB1CA |
| Power Source | Battery Powered |
| BuiltIn Media | Keyboard Case, USB Cable, User Manual |
| Number of Keys | 83 |
| Button Quantity | 78 |
| Keyboard Layout | QWERTY |
| Antenna Location | Business, Education, Everyday Use, Photo Editing, Programming, Student, Video Editing |
| Hand Orientation | Ambidextrous |
| Compatible Devices | iPad Air 13-inch (M2, 2024), iPad Air 13-inch (M3, 2025), iPad Air 13-inch (M4, 2026), iPad Pro 12.9-inch 5th/4th/3rd Gen, iPad Pro 12.9-inch 6th Gen |
| Enclosure Material | Metal, Polycarbonate, Polyurethane (PU), Thermoplastic Polyurethane (TPU) |
| Additional Features | Backlit, Camera Cover, Carrying Handle, Detachable Keyboard, Trackpad |
| Keyboard Description | Multi Functional |
| Warranty Description | 2 Year Manufacturer |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Batteries Required | 1 |
| Keyboard Backlighting Color Support | RGB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form