Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209050425 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209050425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your photos and videos to pro level with ease. ZEISS cinematic effects are built in to help make every video epic and the PureView quad camera empowers you to capture moments you'll want to share with the world.COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : LTE 600(B71) / 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1700|2100(B4) / 1700|2100(B66) / 1800(B3) / 1900(B2) / 1900(B39) / 2100(B1) / 2300(B40) / 2500(B41) / 2600(B7) / 2600(B38) and/or5G : N1/N2/N3/N5/N7/N8/N28/N38/N40/N41/N66/N71/N78IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | Nokia |
|---|---|
| Color | Polar Night |
| Frame Rate | 30 fps, 60 fps |
| Model Year | 2018 |
| Resolution | 1080 x 2400 |
| Form Factor | Smartphone |
| Item Weight | 5 Grams |
| Screen Size | 6.81 Inches |
| Aspect Ratio | 1.78:1 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Nokia |
| Model Series | 8 |
| BuiltIn Media | Charger, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | [Multiple shooting modes] |
| Headphones Jack | 3.5 mm adapter included |
| Processor Speed | 2.4 GHz |
| Operating System | Android 10.0 |
| Material Features | Durable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 6 GB |
| Display Pixel Density | 563 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 6 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Biometric Security Feature | Voice Recognition |
| Display Resolution Maximum | 2400 Pixels |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 4 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form