Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209196063 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209196063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the LUMIX S9, the ultimate tool for content creators looking to stand out in the world of social media. This compact full frame mirrorless camera offers superior image quality, easy-to-use functions, and a sleek colorful design. With the LUMIX S9, you can create exceptional content like a pro.
| UPC | 885170449244 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Panasonic |
| Color | Mint Green-9 |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Generation | 9 |
| Model Name | LUMIX S9 |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | The compact Panasonic LUMIX S 18-40mm F4.5-6.3 lens is perfect for social media and travel, with a variable aperture that adapts to different lighting conditions. |
| File Format | MOV |
| Flash Modes | Auto, On/Fill, Off |
| Form Factor | Mirrorless |
| Item Weight | 2.43 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Write Speed | 800 MB/s |
| Aspect Ratio | Unknown |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Panasonic |
| Model Number | DC-S9NGA9 |
| Model Series | S |
| Night vision | No |
| Optical Zoom | 3 x |
| Video Output | HDMI |
| BuiltIn Media | Camera Body & Lens |
| Series Number | 9 |
| Aperture modes | F4.5-F6.3 |
| Battery Weight | 3.68 Ounces |
| Focus Features | autofocus |
| Shooting Modes | Portrait, Landscape, Macro, Custom, Automatic |
| Remote Included | No |
| Special Feature | Seamless Smartphone Transfer, Flexible Framing (Open Gate) |
| Total USB Ports | 1 |
| Autofocus Points | 255 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Maximum Aperture | 4.5 Millimeters |
| Metering Methods | Center Weighted, Evaluative |
| Video Resolution | 6K |
| Battery Cell Type | Lithium Ion |
| Lens Construction | Retrofocus |
| Photo Sensor Size | Full Frame (35mm) |
| Compatible Devices | Smartphone, Personal Computer, Television |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Real Angle Of View | 67.37 Degrees |
| Total USB 30 Ports | 1 |
| Image stabilization | Sensor-shift and Optical |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Leica L |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 50 |
| Maximum Focal Length | 40 Millimeters |
| Minimum Focal Length | 18 Millimeters |
| Video Capture Format | 6K MOV |
| Warranty Description | 1 year manufacturer |
| Auto Focus Technology | Depth From Defocus |
| Minimum Shutter Speed | 0.000125 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Custom |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Photo Sensor Resolution | 24.2 MP |
| Focal Length Description | 18-40mm |
| Manufacturer Part Number | DC-S9NGA9 |
| Specific Uses For Product | Social Media, Travel, General Photography |
| Display Maximum Resolution | 24.2 megapixels |
| Display Resolution Maximum | 24.2 MP |
| Effective Still Resolution | 24.2 MP |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | UHS-III or higher |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form