Limited Time SaleUS$21.57 cheaper than the new price!!
| Management number | 209169549 | Release Date | 2026/03/29 | List Price | US$14.38 | Model Number | 209169549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | FOCHEW |
|---|---|
| Color | Black |
| Voltage | 5 Volts |
| Model Name | Portable Charger for iPhone with Built-in Cables and AC Wall Plug,Upgraded 40800mah Fast Charging USB C Power Bank,25W PD Travel Essentials Battery Pack for iPhone 17/16/15/14/13,Galaxy,Apple Watch |
| Unit Count | 1.0 Count |
| Reusability | Rechargeable |
| Manufacturer | Dongguan Haoxun Electronic Technology Co.,Ltd |
| Model Number | HX100M9 |
| Power Source | Battery-Powered |
| BuiltIn Media | 1 x Portable Charger Power Bank, 1 x User Manual |
| Battery Weight | 10 Grams |
| Connector Type | USB Type A, USB Type C |
| Item Dimensions | 5 x 2 x 0.7 inches |
| Number of Ports | 5 |
| Antenna Location | Phone |
| Battery Capacity | 40800 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Compatible with iPhone 17/17 Pro Max/17 Air/16/16 Plus/16 Pro/16 Pro Max/15/15 Plus/15 Pro/15 Pro Max/14/14 Plus/14 Pro/14 Pro Max/13 Por Max/13 Mini/12/11/XR/XS Max, iPhone 8 Plus/8/7 Plus/7/6s Plus/6 Plus/6/SE, Samsung Galaxy S23/S22 Ultra,S22+,S22,S21 S20 S10 S9 Plus,Samsung Galaxy S8/S8 Plus/ S7/ S6/S6 Edge/S5/Note 8 /Google Pixel LG/Nexus/Motorola cell smart phone and other USB Smart Devices. |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Warranty Description | 2 Year Warranty |
| Item Dimensions L x W x Thickness | 5"L x 2"W x 0.7"Th |
| Other Special Features of the Product | Portable Charger for iPhone with Built-in Cables and AC Wall Plug,Upgraded 40800mah Fast Charging USB C Power Bank,25W PD Travel Essential Battery Pack for iPhone 17/16/15/14/13,Galaxy,Apple Watch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form