Limited Time SaleUS$14.67 cheaper than the new price!!
| Management number | 223481996 | Release Date | 2026/05/09 | List Price | US$9.78 | Model Number | 223481996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Prevue Pet Products Travel Cage for Birds and Small Animals, Blue (SP1304BLUE), 9.0" L x 5.6" W x 6.1" H
| UPC | 048081813041 |
|---|---|
| ASIN | B010FAZSY2 |
| Color | Blue |
| Gap Size | 9.5 Millimeters |
| Pet Type | Reptile, Small Animal |
| Brand Name | PH Prevue Hendryx |
| Model Name | Prevue Pet Products Travel Cage for Birds and Small Animals, Blue (SP1304BLUE), 9.0" L x 5.6" W x 6.1" H |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | Prevue Pet Products, Inc. |
| Model Number | SP1304BLUE |
| Material Type | Plastic |
| Dog Breed Size | Small |
| Item Type Name | Prevue Pet Products Travel Cage for Birds and Small Animals, Blue (SP1304BLUE), 9.0" L x 5.6" W x 6.1" H |
| Target Species | Hamster |
| Number of Doors | 1 |
| Number of Levels | 1 |
| Additional Features | Portable |
| Included Components | Prevue Pet Products Travel Cage for Birds and Small Animals, Blue (SP1304BLUE), 9.0" L x 5.6" W x 6.1" H |
| Breed Recommendation | Small Breeds |
| Warranty Description | Warranty |
| Manufacturer Part Number | SP1304BLUE |
| Item Dimensions L x W x H | 9"L x 5.63"W x 6.13"H |
| Specific Uses For Product | Transport |
| Global Trade Identification Number | 00048081813041 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form