Limited Time SaleUS$68.09 cheaper than the new price!!
| Management number | 209525811 | Release Date | 2026/03/29 | List Price | US$45.39 | Model Number | 209525811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The glass lens will provide the high transmittance and not easy to scrape. 56 LEDs energy saving , low temperature and long life. Standard mount: Desktop clamp. Power supplied with electronic rectifier provides even more stable performance. Adjustable arm for easy positioning where it is most needed. Clamps easily and securely onto most flat surfaces up to 65mm thick.
| Color | White |
|---|---|
| Shape | Rectangular |
| Wattage | 18 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Living Room, Office |
| Brand Name | Pro'sKit |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2180 Grams |
| Shade Color | White |
| Switch Type | Push Button, Rocker |
| Finish Types | Matte |
| Manufacturer | Pro'sKit |
| Model Number | MA1209LA |
| Power Source | Corded Electric |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Glass |
| Mounting Type | Tabletop |
| Item Type Name | Inspection Lamp |
| Shade Material | Glass |
| Bulb Shape Size | ALR56 |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | magnifying |
| Included Components | Lamp |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | AC power cord |
| Number of Light Sources | 56 |
| Item Dimensions D x W x H | 2.56"D x 2.56"W x 2.56"H |
| Specific Uses For Product | Craft, Reading |
| Recommended Uses For Product | Reading |
| Manufacturer Warranty Description | 1 year. |
| Global Trade Identification Number | 04711552152678 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form