Limited Time SaleUS$77.40 cheaper than the new price!!
| Management number | 209128497 | Release Date | 2026/03/29 | List Price | US$51.60 | Model Number | 209128497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Endless entertainment awaits: Meet the Galaxy Tab A7 Lite, the tablet that’s made to be shared. With a compact 8.7” screen, sturdy metal frame, powerful performance and plenty of storage, your whole family will love it. Light and portable: With its compact 8.7” screen and slim design Galaxy Tab A7 Lite is perfectly sized for entertainment on the go. Performance that won't let you down: Enjoy super-smooth streaming on your tablet with minimal interruptions and up to 1 TB of expandable storage for all your important photos, videos and apps. One power-full device: Binge away with a long battery life and plenty of power to keep up with the content you love.
| Brand | Samsung |
|---|---|
| Color | Gray |
| Generation | Android 11 |
| Model Name | Tab A7 Lite 2020 |
| Model Year | 2021 |
| Item Weight | 250 Grams |
| Screen Size | 8.7 Inches |
| Sensor Type | Accelerometer |
| Aspect Ratio | 5:3 |
| Display Type | LCD |
| Manufacturer | SAMSUNG |
| Model Number | -t225 |
| Battery Power | 5100 Milliamp Hours |
| BuiltIn Media | USB cable, charging cube |
| Warranty Type | Manufacturer's Warranty |
| Headphones Jack | 3.5 mm |
| Processor Brand | MediaTek |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 1 |
| Video Processor | PowerVR |
| Battery Capacity | 5100 Milliamp Hours |
| CPU Model Number | MT8768T |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1340x800 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Rear |
| Compatible Devices | Devices with Bluetooth and Wi-Fi connectivity |
| Hardware Interface | Bluetooth |
| Cellular Technology | 4G |
| Speaker Description | Up to 38 hours audio playback |
| Wireless Technology | Cellular |
| Battery Average Life | 11 Hours |
| Graphics Coprocessor | Powervr |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | International Model without Warranty. Device is still covered by Return Policy. |
| Wireless Compability | 802.11ac |
| Age Range Description | All Ages |
| Processor Description | MediaTek Helio P22T |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,WMA,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA |
| CPU Model Speed Maximum | 2.3 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment, Education, Outdoor/Mobile Use, Phone Calls |
| Display Resolution Maximum | 1340x800 |
| GPS Geotagging Functionality | GLONASS |
| LithiumBattery Energy Content | 9.77 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10"L x 8"W x 1.5"Th |
| Other Special Features of the Product | Fast Charging, Portable |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form