Limited Time SaleUS$142.78 cheaper than the new price!!
| Management number | 209126011 | Release Date | 2026/03/29 | List Price | US$95.19 | Model Number | 209126011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy Tab S7 FE is a well-rounded tablet that offers a mix of features for a versatile user experience. Boasting a contemporary design, the tablet provides an engaging visual experience through its display, catering to multimedia needs. With reliable connectivity options, it ensures seamless internet access, contributing to efficient online interactions. Equipped with capable hardware, the tablet delivers satisfactory performance across a range of applications and tasks. Its user-friendly interface and varied features make it a compelling choice for users looking for a comprehensive tablet solution.
| UPC | 657768309915 |
|---|---|
| Brand | Samsung |
| Color | Mystic Black |
| Frame Rate | up to 30 FPS |
| Generation | Android 11 |
| Model Name | Galaxy Tab S7 FE |
| Model Year | 2020 |
| Screen Size | 12.4 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung Electronics |
| Model Number | T733 |
| Battery Power | 10090 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| Battery Capacity | 10090 Milliamp Hours |
| CPU Model Number | Snapdragon 778G |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2560 x 1600 pixels |
| Wireless Provider | Telcel |
| Camera Description | Front, Rear |
| Compatible Devices | S Pen |
| Hardware Interface | Bluetooth |
| Cellular Technology | 4G |
| Speaker Description | Dual speakers with Dolby Atmos for immersive surround sound |
| Wireless Technology | Bluetooth 5.2 |
| Battery Average Life | 13 Hours |
| Graphics Coprocessor | Qualcomm Adreno 642 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Qualcomm Snapdragon |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| CPU Model Speed Maximum | 2.3 GHz |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 2560 x 1600 Pixels |
| GPS Geotagging Functionality | GPS, Glonass, Beidou, Galileo, QZSS |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 38.9 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 8.4"L x 4.9"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 1024 GB |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form