Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 208805567 | Release Date | 2026/03/29 | List Price | US$17.20 | Model Number | 208805567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Style | Military Coat |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Material | Cotton, Polyester |
| Brand Name | Sidefeel |
| Unit Count | 1 Count |
| Fabric Type | 75%Cotton,25%Polyester |
| Item Weight | 0.3 Kilograms |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Button Down |
| Item Type Name | Jean Jacket |
| Number Of Pockets | 5 |
| Lining Description | Unlined |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Peacoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | negative |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | 26.00 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 26 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form