Limited Time SaleUS$50.99 cheaper than the new price!!
| Management number | 209135611 | Release Date | 2026/03/29 | List Price | US$34.00 | Model Number | 209135611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sony WF-1000XM4 Noise Canceling Wireless Earbud Headphones - Black (Renewed)
| UPC | 656942120513 887401059406 |
|---|---|
| Color | Black |
| Theme | Video Game |
| Impedance | 8 Ohms |
| Brand Name | Sony |
| Model Name | CRT2SNWF1000XM4B |
| Unit Count | 1.0 Count |
| Item Weight | 1.4 Ounces |
| Control Type | Media Control |
| Manufacturer | Sony |
| Model Number | WF1000XM4/B |
| BuiltIn Media | Headband |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Smart Speakers, Gaming Consoles, Desktops, Windows 10 Devices |
| Enclosure Material | Plastic |
| Additional Features | 6mm Drivers with Hi-Res Wireless Audio; Active Noise Cancellation; Long Battery Life; Easy Wireless Charging with Qi Technology |
| Battery Charge Time | 8 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00887401059406 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form