Limited Time SaleUS$32.70 cheaper than the new price!!
| Management number | 209415120 | Release Date | 2026/03/29 | List Price | US$21.80 | Model Number | 209415120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fill your cup with an indulgent favorite inspired by the same Starbucks handcrafted premium hot chocolate you find in Starbucks cafés. Made with real cocoa, Starbucks Hot Cocoa is perfect for the holidays, winter or just about any time. Created specifically for your Keurig machine, these hot chocolate K-Cup pods deliver a rich and creamy way to treat yourself, sip after satisfying sip. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company. Keurig and K-Cup are trademarks of Keurig Green Mountain, Inc., used with permission.
| Size | 10 Count (Pack of 6) |
|---|---|
| Flavor | Classic Hot Cocoa |
| Variety | Hot Cocoa |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Specialty | natural |
| Brand Name | Starbucks |
| Unit Count | 60 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 480 Fluid Ounces |
| Item Weight | 3 Pounds |
| Part Number | COMINHKG095828 |
| Manufacturer | Starbucks Coffee |
| Model Number | COMINHKG095828 |
| Container Type | Box |
| Each Unit Count | 10 |
| Item Dimensions | 12 x 8 x 6.5 inches |
| Number of Items | 6 |
| Certificate Type | Nestlé |
| Number of Pieces | 60 |
| Region of Origin | United States |
| Coffee Roast Level | Light Roast |
| Item Package Weight | 1.6 Kilograms |
| Special Ingredients | Regular ingredient |
| Allergen Information | Dairy Free |
| Sweetness Description | sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 40762111080248 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form