Limited Time SaleUS$143.99 cheaper than the new price!!
| Management number | 225821822 | Release Date | 2026/05/09 | List Price | US$96.00 | Model Number | 225821822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 037084303413 |
|---|---|
| ASIN | B08G1XS7XV |
| Color | Black |
| Rounds | 1 |
| Caliber | 0.22 |
| Team Name | XM1 |
| Brand Name | Stoeger |
| Model Name | 30341 |
| Unit Count | 1.0 Count |
| Item Weight | 4.11 Kilograms |
| Manufacturer | Stoeger |
| Model Number | 30341 |
| Item Type Name | Stoeger XM1 Suppressor 1000 FPS Airgun w/4x32mm Scope 30341, .22 Cal, Black Synthetic Stock |
| Air Gun Power Type | PCP |
| Frame Material Type | Polymer |
| Included Components | Stoeger XM1 Suppressor 1000 FPS Airgun w/4x32mm Scope 30341, .22 Cal, Black Synthetic Stock |
| Barrel Material Type | Alloy Steel |
| Warranty Description | SEE MANUFACTURER |
| Manufacturer Part Number | 30341 |
| Item Dimensions L x W x H | 48.14"L x 9.83"W x 9.55"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form