Limited Time SaleUS$8.89 cheaper than the new price!!
| Management number | 208837903 | Release Date | 2026/03/29 | List Price | US$5.93 | Model Number | 208837903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TMA EYES |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Walking |
| Strap Type | Thong |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Occasion Type | Christmas, Graduation, Wedding |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Stitching Style | Whip Stitch |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual, Sports, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form