Limited Time SaleUS$13.08 cheaper than the new price!!
| Management number | 216781426 | Release Date | 2026/04/19 | List Price | US$8.72 | Model Number | 216781426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | ElixAid |
| Unit Count | 60.0 Count |
| Manufacturer | ElixAid |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | pH Balance |
| Special Ingredients | Lactobacillus Probiotic Blend, Organic Prebiotics |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Lactobacillus, Prebiotic, Probiotic |
| Specific Uses For Product | Flora Balance, Odor Control, Urinary Tract Health, Vaginal Health, pH Balance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form