Limited Time SaleUS$16.75 cheaper than the new price!!
| Management number | 216788805 | Release Date | 2026/04/19 | List Price | US$11.17 | Model Number | 216788805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 848998081119 |
|---|---|
| Color | No Color |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Zahler |
| Model Name | See packaging |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.35 Pounds |
| Manufacturer | Zahler |
| Model Number | HFactor |
| Container Type | Bottle |
| Item Dimensions | 2.36 x 2.36 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Bone Growth,Growth Support |
| Material Features | Kosher Certified |
| Age Range Description | Adult |
| Primary Supplement Type | Kids growth support |
| Manufacturer Part Number | HFactor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form